Big Bass Lake, Pennsylvania
Aspire at Tiny Camp Cottonwood
About the property
About this space Step into Aspire, our award-winning bohemian tiny home named “Best of the West 2021” by 5280 Magazine. Designed for couples and creatives who love soulful design and Instagram-worthy moments, this retreat balances adventure and serenity in every detail. With soaring ceilings, a wall of glass that frames the outdoors, and a private deck made for golden hour wine, Aspire blends style with stillness. Just 15 minutes from Sedona’s red rock trails and a short stroll to Old Town Cottonwood’s wine tasting rooms, boutique shops, and restaurants, this is your perfect Verde Valley escape. The Space Sustainably built and fully solar-powered, Aspire delivers comfort with creativity: Private, design-forward tiny home with a cozy queen bed (sleeps 2) Elevated deck + private patio for sunset lounging Private hot tub, sauna & cold plunge tubs for summer refreshment Efficient A/C + ceiling fans to stay cool on warm Arizona days Custom bathroom with Public Goods products + hairdryer Yoga lawn & hammocks for stillness and connection Outdoor dining + Adirondack chairs, fire pits & BBQ for summer nights Kitchenette with microwave, cooktop & fridge Starlink WiFi, Bluetooth speaker + clothes steamer EV charging just across the street The hot tub for Aspire is located directly next to the unit. When you are facing the cabin, it is on the left side. Note: Aspire is located in town, so light road sounds may be present.
About this space Step into Aspire, our award-winning bohemian tiny home named “Best of the West 2021” by 5280 Magazine. Designed for couples and creatives who love soulful design and Instagram-worthy moments, this retreat balances adventure and serenity in every detail. With soaring ceilings, a wall of glass that frames the outdoors, and a private deck made for golden hour wine, Aspire blends style with stillness. Just 15 minutes from Sedona’s red rock trails and a short stroll to Old Town Cottonwood’s wine tasting rooms, boutique shops, and restaurants, this is your perfect Verde Valley escape. The Space Sustainably built and fully solar-powered, Aspire delivers comfort with creativity: Private, design-forward tiny home with a cozy queen bed (sleeps 2) Elevated deck + private patio for sunset lounging Private hot tub, sauna & cold plunge tubs for summer refreshment Efficient A/C + ceiling fans to stay cool on warm Arizona days Custom bathroom with Public Goods products + hairdryer Yoga lawn & hammocks for stillness and connection Outdoor dining + Adirondack chairs, fire pits & BBQ for summer nights Kitchenette with microwave, cooktop & fridge Starlink WiFi, Bluetooth speaker + clothes steamer EV charging just across the street The hot tub for Aspire is located directly next to the unit. When you are facing the cabin, it is on the left side. Note: Aspire is located in town, so light road sounds may be present.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $129 | Available | 1 |
| May 8, 2026 | $199 | Not Available | 2 |
| May 9, 2026 | $199 | Not Available | 2 |
| May 10, 2026 | $279 | Available | 2 |
| May 11, 2026 | $279 | Available | 2 |
| May 12, 2026 | $279 | Available | 2 |
| May 13, 2026 | $279 | Available | 2 |
| May 14, 2026 | $279 | Available | 2 |
| May 15, 2026 | $199 | Not Available | 2 |
| May 16, 2026 | $199 | Not Available | 2 |
| May 17, 2026 | $229 | Available | 2 |
| May 18, 2026 | $229 | Available | 2 |
| May 19, 2026 | $229 | Available | 2 |
| May 20, 2026 | $229 | Available | 2 |
| May 21, 2026 | $229 | Available | 2 |
| May 22, 2026 | $299 | Available | 2 |
| May 23, 2026 | $299 | Available | 2 |
| May 24, 2026 | $279 | Available | 2 |
| May 25, 2026 | $279 | Available | 2 |
| May 26, 2026 | $279 | Available | 2 |
| May 27, 2026 | $279 | Available | 2 |
| May 28, 2026 | $279 | Available | 2 |
| May 29, 2026 | $199 | Not Available | 2 |
| May 30, 2026 | $199 | Not Available | 2 |
| May 31, 2026 | $179 | Not Available | 2 |
| Jun 1, 2026 | $179 | Not Available | 2 |
| Jun 2, 2026 | $179 | Available | 2 |
| Jun 3, 2026 | $279 | Available | 2 |
| Jun 4, 2026 | $179 | Available | 2 |
| Jun 5, 2026 | $299 | Available | 2 |
| Jun 6, 2026 | $299 | Available | 2 |
| Jun 7, 2026 | $279 | Available | 2 |
| Jun 8, 2026 | $279 | Available | 2 |
| Jun 9, 2026 | $279 | Available | 2 |
| Jun 10, 2026 | $279 | Available | 2 |
| Jun 11, 2026 | $279 | Not Available | 2 |
| Jun 12, 2026 | $199 | Not Available | 2 |
| Jun 13, 2026 | $199 | Not Available | 2 |
| Jun 14, 2026 | $279 | Available | 2 |
| Jun 15, 2026 | $279 | Available | 2 |
| Jun 16, 2026 | $279 | Available | 2 |
| Jun 17, 2026 | $279 | Available | 2 |
| Jun 18, 2026 | $279 | Available | 2 |
| Jun 19, 2026 | $199 | Available | 2 |
| Jun 20, 2026 | $199 | Available | 2 |
| Jun 21, 2026 | $279 | Available | 2 |
| Jun 22, 2026 | $279 | Available | 2 |
| Jun 23, 2026 | $279 | Available | 2 |
| Jun 24, 2026 | $279 | Available | 2 |
| Jun 25, 2026 | $279 | Available | 2 |
| Jun 26, 2026 | $199 | Available | 2 |
| Jun 27, 2026 | $199 | Available | 2 |
| Jun 28, 2026 | $279 | Available | 2 |
| Jun 29, 2026 | $279 | Available | 2 |
| Jun 30, 2026 | $279 | Available | 2 |
| Jul 1, 2026 | $279 | Available | 2 |
| Jul 2, 2026 | $279 | Available | 2 |
| Jul 3, 2026 | $199 | Not Available | 2 |
| Jul 4, 2026 | $199 | Not Available | 2 |
| Jul 5, 2026 | $279 | Available | 2 |
| Jul 6, 2026 | $279 | Available | 2 |
| Jul 7, 2026 | $279 | Available | 2 |
| Jul 8, 2026 | $279 | Available | 2 |
| Jul 9, 2026 | $279 | Available | 2 |
| Jul 10, 2026 | $199 | Available | 2 |
| Jul 11, 2026 | $199 | Available | 2 |
| Jul 12, 2026 | $279 | Available | 2 |
| Jul 13, 2026 | $279 | Available | 2 |
| Jul 14, 2026 | $279 | Available | 2 |
| Jul 15, 2026 | $279 | Available | 2 |
| Jul 16, 2026 | $279 | Available | 2 |
| Jul 17, 2026 | $199 | Available | 2 |
| Jul 18, 2026 | $199 | Available | 2 |
| Jul 19, 2026 | $279 | Available | 2 |
| Jul 20, 2026 | $279 | Available | 2 |
| Jul 21, 2026 | $279 | Available | 2 |
| Jul 22, 2026 | $279 | Available | 2 |
| Jul 23, 2026 | $279 | Available | 2 |
| Jul 24, 2026 | $199 | Available | 2 |
| Jul 25, 2026 | $199 | Available | 2 |
| Jul 26, 2026 | $279 | Available | 2 |
| Jul 27, 2026 | $279 | Available | 2 |
| Jul 28, 2026 | $279 | Available | 2 |
| Jul 29, 2026 | $279 | Available | 2 |
| Jul 30, 2026 | $279 | Available | 2 |
| Jul 31, 2026 | $199 | Available | 2 |
| Aug 1, 2026 | $199 | Available | 2 |
| Aug 2, 2026 | $279 | Available | 2 |
| Aug 3, 2026 | $279 | Available | 2 |
| Aug 4, 2026 | $279 | Available | 2 |
| Aug 5, 2026 | $279 | Available | 2 |
Where you'll sleep
Amenities
4.9 · 104 reviews
Darins place in Tinycamp was AMAZING!! Darin was extremely accomadating on my last minute reservation. This stay was even more than I had hoped for. If you're even considering staying here the answer is YES!!!
Super satisfied with our stay!!
It's a lovely place to stay.
Where you'll be
Big Bass Lake, Pennsylvania, 18424, United States