Albrightsville, PA
Ultimate Lakehouse, Walk To Beach, Pool, Sleeps 20
We invite you to Hopkins Hideaway, steps away from Towamensing Trails Lake. This Poconos lake house is perfect for large groups (sleeps 20!) looking for an amenity rich community for their vacation. It's a minute walk to the lake beach from our home adding convenience and relaxation to your stay. Nestled in an ideal location close to Jim Thorpe, Poconos Raceway, Big Boulder Skiing, Hiking, Waterparks & more!
🏡 Ultimate Poconos Lake House | Sleeps 20 | Steps to Lake, Pool, Courts & Clubhouse | Perfect for Large Groups & Family Reunions 🌲☀️
Welcome to Hopkins Hideaway, the ideal Poconos lake house rental for large groups, multi-family getaways, corporate retreats, and unforgettable family reunions!
Located in highly desirable Towamensing Trails Community, this massive 8-bedroom home is just steps from Towamensing Lake, community pool, beach, volleyball courts, clubhouse, kayak and paddle boats rentals! (Lake & Pool Open Memorial- Labor Day)
Bring your entire crew! This home is designed to sleep 20 guests comfortably and offers endless space to gather, relax, and make memories.
🌟 Highlights:
✅ 8 Bedrooms | Sleeps 20
✅ 4 Full Bathrooms
✅ Pet-friendly (up to 3 cats & dogs welcomed $150 pet fee)
✅ Custom Campfire Karaoke Room
✅ Massive dining table (seats 12-14) — perfect for family meals or hiring a private chef (ask us about our local chef recommendations)
✅ Huge open living room w/ cathedral ceilings & full wall of windows — tons of natural light
✅ Fully stocked kitchen + coffee bar (Keurig & drip)
✅ Huge front deck w/ BBQ grill + patio dining for summer cookouts
✅ Cozy stone fireplace + leather couches
✅ Entertainment-packed basement: Pool table, shuffleboard, board games, poker & bar area
✅ Walk to Towamensing Lake, pool, volleyball courts, clubhouse, kayak and paddle boat rentals (Amenities Open Memorial- Labor Day)
🏡 The Space
First Floor (1 flight of stairs up to main level):
→ Large front deck with BBQ grill & patio dining , perfect for late summer nights
→ Grand dining room with large table (seats 12-14), ideal for group dinners or private chef experiences
→ Cozy Campfire Karaoke and movie room featuring warm wood-paneled walls, plush seating, ambient string lights, a private karaoke setup, and an inviting home theater vibe, perfect for movie nights, sing-alongs, and unforgettable cabin-style entertainment.
→ Open kitchen + rustic table (seats 6) + breakfast bar (seats 3)
→ Bright living room w/ cathedral ceilings, stone fireplace, leather couches
Basement — The Ultimate Fun Zone:
🎱 Pool table
🏓 Shuffleboard
🃏 Poker table + board games
🍹 Bar area , made for evening hangouts
🛏️ Bedrooms & Sleeping Arrangements:
✔️Bedroom 1 (First Floor): King bed | Sleeps 2 | TV | Closet & Dresser
✔️Bedroom 2 (First Floor): Queen bed | Sleeps 2 | TV | Closet & dresser
✔️Bedroom 3 (Second Floor): Queen bed | Sleeps 2 | TV | Private balcony | Closet
✔️Bedroom 4 (Second Floor): 2 Bunk Beds (Full bottom + Twin top) | TV | Sleeps 6 — great kids room
✔️Bedroom 5 (Second Floor): Queen bed | Sleeps 2 |TV
✔️Bedroom 6 (Basement): Queen bed | Sleeps 2 |TV
✔️Bedroom 7 (Basement): Queen bed | Sleeps 2 | Smart TV
✔️Bedroom 8 (Basement): Queen bed | Sleeps 2 | Smart TV
🛁 Bathrooms:
Bathroom 1: First floor full bath w/ tub & shower
Bathroom 2: Second floor full bath w/ tub & shower
Bathroom 3: Basement full bath w/ tub & shower
Bathroom 4: Basement full bath w/ tub & shower
🌊 Towamensing Trails Community Amenities:
✨ Lake & Beach — just steps away!
✨ Seasonal Outdoor Pool
✨ Clubhouse with game room & restaurant
✨ Volleyball courts, Tennis courts, Basketball courts
✨ Playground
✨ Rent kayaks & paddle boats on the lake!
These amenities are open in the summer months from Memorial Day to Labor Day)
❤️ Why Guests Love This Home:
✔️ One of the largest Poconos homes near Towamensing Lake, sleeps 20 comfortably
✔️1 minute walk to lake, pool, volleyball courts, clubhouse restaurant and more, unbeatable location
✔️ Huge indoor & outdoor gathering spaces
✔️ Fun-packed basement for group entertainment
✔️ Close to Jim Thorpe, Big Boulder, Jack Frost, Split Rock, Lake Harmony, Hickory Run State Park, Pocono Raceway and more!
✔️ Perfect for family reunions, group getaways, corporate retreats
✔️ Pet-friendly, no need to leave your furry friends at home
✔️ Offers concierge services for large groups such as a private chef/catering, at-home massages, fridge stocking and more!
Guests will have access to the entire home with the exception of some locked owner's storage closets.
We will be available via Airbnb messenger to answer any questions leading up to and during your trip. We are local hosts and love giving personalized recommendations on things to do in the area.
🏞️ Outdoor Attractions & Parks
Hickory Run State Park
🌲 40 miles of hiking trails, Boulder Field, waterfalls
🕑 ~15 min driveBeltzville State Park
Lake beach, boating, fishing, hiking
🕑 ~15 min driveLehigh Gorge State Park & Lehigh River
Whitewater rafting, biking the Lehigh Gorge Trail
🕑 ~20–25 min drive (Jim Thorpe access point)
🎿 Skiing & Winter Activities
5. Big Boulder Ski Area
Skiing, snowboarding, tubing
🕑 ~10 min drive
Jack Frost Ski Resort
Skiing, snowboarding, tubing
🕑 ~15 min driveBlue Mountain Resort
Skiing, snowboarding, zip-lining in summer
🕑 ~25 min drive
🚴 Adventure & Activities
8. Pocono Whitewater Rafting & Biking
Guided rafting, biking, paintball
🕑 ~25 min drive (Jim Thorpe area)
Pocono Raceway
NASCAR races, events, driving experiences
🕑 ~10 min driveSkirmish Paintball
One of the largest paintball fields in the world
🕑 ~20 min drive
🏙️ Towns & Shopping
11. Historic Jim Thorpe
Quaint town with shops, cafes, train rides, museums
🕑 ~20–25 min drive
- Tannersville Pocono Premium Outlets
100+ outlet stores
🕑 ~30 min drive
🏖️ Family Fun & Waterparks
13. Split Rock Resort & H20ooohh! Indoor Waterpark
Family waterpark fun
🕑 ~15 min drive
Kalahari Indoor Waterpark
One of the largest indoor waterparks in the US
🕑 ~30 min driveCamelbeach Outdoor Waterpark
Summer waterpark fun
🕑 ~30 min drive
🍷 Wineries, Breweries & Distilleries
16. Blue Ridge Estate Vineyard & Winery
Scenic winery & tasting room
🕑 ~20 min drive
- Barley Creek Brewing Company
Craft beer, distillery, brewpub
🕑 ~25 min drive
You will need a car to get around the surrounding area.
✔️ RENTAL AGREEMENT: You will be asked to fill out a short rental agreement required by the Towamensing Trails HOA upon booking our home which will ask you to list primary guest contact info, all guests full names staying in the home and license plate information for every car. You will need to complete this agreement in order to gain access to the home. It will need to be submitted 4 days prior to arrival or we can not guarantee it will be ready in time for your reservation.
✔️AMENITY BADGES/CAR PASSES: Our community provides 8 amenity badges free of charge and up to 8 parking passes for guest use. Amenity badges are required for access to features like the pool, lake beach, clubhouse, courts and playgrounds. If your group includes more than 8 people, please be aware that you will have the option to purchase additional amenity badges at the lake for $10 per day per person (cash only) during the summer months as this is when the badges apply. Children 5 and younger do not need to wear badges. There is a $75 dollar replacement fee if a badge is lost during your stay. Please note some amenities like the pool and lake are seasonal and not open all year round. The pool and lake is open for swimming from Memorial Day to Labor Day. Hosts are not responsible for amenity closures or the community not allowing guests to purchase more amenity badges.
✔️ You must be 25+ to rent this home due to township ordinances.
✔️ OCCUPANCY: Sleeps 20 adults. All guests must be registered with the community in advance.
✔️ PARKING: 8 cars allowed. All cars must be registered in advance with the community by providing license plate numbers. Absolutely no cars can park on the street and all must be parked in the driveway. All cars will need to display the parking passes provided to them by the community.
✔️ TRASH: This community requires that all trash is taken to the compactor. All guests will receive car passes with their rental packets which will allow them to use the trash compactor. If guests do not present the car pass when using the compactor, they will be fined by the community. Trash compactor hours are as follows:
Sunday: 7am - 7pm
Monday: 7am - 3pm
Tuesday: 10am - 6pm
Wednesday: 7am - 3pm
Thursday: 10am - 6pm
Friday: 7am - 3pm
Saturday: 7am - 7pm
✔️GUEST VERIFICATION: We may require further guest verification upon booking. This would include the main guest on the reservation providing personal contact information, a photo of their ID and a selfie with the ID.
✔️AGE REQUIREMENT: Per township ordinances, you must be 25 or older to rent our home. We cannot accommodate prom parties.
✔️ The Poconos is very prone to wintery weather and snow storms in the winter months. Please consider this when booking your trip during those months. We suggest you purchase travel insurance at the time of booking to protect your trip. We do not give refunds or change dates due to weather or medical related issues. Lol
We invite you to Hopkins Hideaway, steps away from Towamensing Trails Lake. This Poconos lake house is perfect for large groups (sleeps 20!) looking for an amenity rich community for their vacation. It's a minute walk to the lake beach from our home adding convenience and relaxation to your stay. Nestled in an ideal location close to Jim Thorpe, Poconos Raceway, Big Boulder Skiing, Hiking, Waterparks & more!
🏡 Ultimate Poconos Lake House | Sleeps 20 | Steps to Lake, Pool, Courts & Clubhouse | Perfect for Large Groups & Family Reunions 🌲☀️
Welcome to Hopkins Hideaway, the ideal Poconos lake house rental for large groups, multi-family getaways, corporate retreats, and unforgettable family reunions!
Located in highly desirable Towamensing Trails Community, this massive 8-bedroom home is just steps from Towamensing Lake, community pool, beach, volleyball courts, clubhouse, kayak and paddle boats rentals! (Lake & Pool Open Memorial- Labor Day)
Bring your entire crew! This home is designed to sleep 20 guests comfortably and offers endless space to gather, relax, and make memories.
🌟 Highlights:
✅ 8 Bedrooms | Sleeps 20
✅ 4 Full Bathrooms
✅ Pet-friendly (up to 3 cats & dogs welcomed $150 pet fee)
✅ Custom Campfire Karaoke Room
✅ Massive dining table (seats 12-14) — perfect for family meals or hiring a private chef (ask us about our local chef recommendations)
✅ Huge open living room w/ cathedral ceilings & full wall of windows — tons of natural light
✅ Fully stocked kitchen + coffee bar (Keurig & drip)
✅ Huge front deck w/ BBQ grill + patio dining for summer cookouts
✅ Cozy stone fireplace + leather couches
✅ Entertainment-packed basement: Pool table, shuffleboard, board games, poker & bar area
✅ Walk to Towamensing Lake, pool, volleyball courts, clubhouse, kayak and paddle boat rentals (Amenities Open Memorial- Labor Day)
🏡 The Space
First Floor (1 flight of stairs up to main level):
→ Large front deck with BBQ grill & patio dining , perfect for late summer nights
→ Grand dining room with large table (seats 12-14), ideal for group dinners or private chef experiences
→ Cozy Campfire Karaoke and movie room featuring warm wood-paneled walls, plush seating, ambient string lights, a private karaoke setup, and an inviting home theater vibe, perfect for movie nights, sing-alongs, and unforgettable cabin-style entertainment.
→ Open kitchen + rustic table (seats 6) + breakfast bar (seats 3)
→ Bright living room w/ cathedral ceilings, stone fireplace, leather couches
Basement — The Ultimate Fun Zone:
🎱 Pool table
🏓 Shuffleboard
🃏 Poker table + board games
🍹 Bar area , made for evening hangouts
🛏️ Bedrooms & Sleeping Arrangements:
✔️Bedroom 1 (First Floor): King bed | Sleeps 2 | TV | Closet & Dresser
✔️Bedroom 2 (First Floor): Queen bed | Sleeps 2 | TV | Closet & dresser
✔️Bedroom 3 (Second Floor): Queen bed | Sleeps 2 | TV | Private balcony | Closet
✔️Bedroom 4 (Second Floor): 2 Bunk Beds (Full bottom + Twin top) | TV | Sleeps 6 — great kids room
✔️Bedroom 5 (Second Floor): Queen bed | Sleeps 2 |TV
✔️Bedroom 6 (Basement): Queen bed | Sleeps 2 |TV
✔️Bedroom 7 (Basement): Queen bed | Sleeps 2 | Smart TV
✔️Bedroom 8 (Basement): Queen bed | Sleeps 2 | Smart TV
🛁 Bathrooms:
Bathroom 1: First floor full bath w/ tub & shower
Bathroom 2: Second floor full bath w/ tub & shower
Bathroom 3: Basement full bath w/ tub & shower
Bathroom 4: Basement full bath w/ tub & shower
🌊 Towamensing Trails Community Amenities:
✨ Lake & Beach — just steps away!
✨ Seasonal Outdoor Pool
✨ Clubhouse with game room & restaurant
✨ Volleyball courts, Tennis courts, Basketball courts
✨ Playground
✨ Rent kayaks & paddle boats on the lake!
These amenities are open in the summer months from Memorial Day to Labor Day)
❤️ Why Guests Love This Home:
✔️ One of the largest Poconos homes near Towamensing Lake, sleeps 20 comfortably
✔️1 minute walk to lake, pool, volleyball courts, clubhouse restaurant and more, unbeatable location
✔️ Huge indoor & outdoor gathering spaces
✔️ Fun-packed basement for group entertainment
✔️ Close to Jim Thorpe, Big Boulder, Jack Frost, Split Rock, Lake Harmony, Hickory Run State Park, Pocono Raceway and more!
✔️ Perfect for family reunions, group getaways, corporate retreats
✔️ Pet-friendly, no need to leave your furry friends at home
✔️ Offers concierge services for large groups such as a private chef/catering, at-home massages, fridge stocking and more!
Guests will have access to the entire home with the exception of some locked owner's storage closets.
We will be available via Airbnb messenger to answer any questions leading up to and during your trip. We are local hosts and love giving personalized recommendations on things to do in the area.
🏞️ Outdoor Attractions & Parks
Hickory Run State Park
🌲 40 miles of hiking trails, Boulder Field, waterfalls
🕑 ~15 min driveBeltzville State Park
Lake beach, boating, fishing, hiking
🕑 ~15 min driveLehigh Gorge State Park & Lehigh River
Whitewater rafting, biking the Lehigh Gorge Trail
🕑 ~20–25 min drive (Jim Thorpe access point)
🎿 Skiing & Winter Activities
5. Big Boulder Ski Area
Skiing, snowboarding, tubing
🕑 ~10 min drive
Jack Frost Ski Resort
Skiing, snowboarding, tubing
🕑 ~15 min driveBlue Mountain Resort
Skiing, snowboarding, zip-lining in summer
🕑 ~25 min drive
🚴 Adventure & Activities
8. Pocono Whitewater Rafting & Biking
Guided rafting, biking, paintball
🕑 ~25 min drive (Jim Thorpe area)
Pocono Raceway
NASCAR races, events, driving experiences
🕑 ~10 min driveSkirmish Paintball
One of the largest paintball fields in the world
🕑 ~20 min drive
🏙️ Towns & Shopping
11. Historic Jim Thorpe
Quaint town with shops, cafes, train rides, museums
🕑 ~20–25 min drive
- Tannersville Pocono Premium Outlets
100+ outlet stores
🕑 ~30 min drive
🏖️ Family Fun & Waterparks
13. Split Rock Resort & H20ooohh! Indoor Waterpark
Family waterpark fun
🕑 ~15 min drive
Kalahari Indoor Waterpark
One of the largest indoor waterparks in the US
🕑 ~30 min driveCamelbeach Outdoor Waterpark
Summer waterpark fun
🕑 ~30 min drive
🍷 Wineries, Breweries & Distilleries
16. Blue Ridge Estate Vineyard & Winery
Scenic winery & tasting room
🕑 ~20 min drive
- Barley Creek Brewing Company
Craft beer, distillery, brewpub
🕑 ~25 min drive
You will need a car to get around the surrounding area.
✔️ RENTAL AGREEMENT: You will be asked to fill out a short rental agreement required by the Towamensing Trails HOA upon booking our home which will ask you to list primary guest contact info, all guests full names staying in the home and license plate information for every car. You will need to complete this agreement in order to gain access to the home. It will need to be submitted 4 days prior to arrival or we can not guarantee it will be ready in time for your reservation.
✔️AMENITY BADGES/CAR PASSES: Our community provides 8 amenity badges free of charge and up to 8 parking passes for guest use. Amenity badges are required for access to features like the pool, lake beach, clubhouse, courts and playgrounds. If your group includes more than 8 people, please be aware that you will have the option to purchase additional amenity badges at the lake for $10 per day per person (cash only) during the summer months as this is when the badges apply. Children 5 and younger do not need to wear badges. There is a $75 dollar replacement fee if a badge is lost during your stay. Please note some amenities like the pool and lake are seasonal and not open all year round. The pool and lake is open for swimming from Memorial Day to Labor Day. Hosts are not responsible for amenity closures or the community not allowing guests to purchase more amenity badges.
✔️ You must be 25+ to rent this home due to township ordinances.
✔️ OCCUPANCY: Sleeps 20 adults. All guests must be registered with the community in advance.
✔️ PARKING: 8 cars allowed. All cars must be registered in advance with the community by providing license plate numbers. Absolutely no cars can park on the street and all must be parked in the driveway. All cars will need to display the parking passes provided to them by the community.
✔️ TRASH: This community requires that all trash is taken to the compactor. All guests will receive car passes with their rental packets which will allow them to use the trash compactor. If guests do not present the car pass when using the compactor, they will be fined by the community. Trash compactor hours are as follows:
Sunday: 7am - 7pm
Monday: 7am - 3pm
Tuesday: 10am - 6pm
Wednesday: 7am - 3pm
Thursday: 10am - 6pm
Friday: 7am - 3pm
Saturday: 7am - 7pm
✔️GUEST VERIFICATION: We may require further guest verification upon booking. This would include the main guest on the reservation providing personal contact information, a photo of their ID and a selfie with the ID.
✔️AGE REQUIREMENT: Per township ordinances, you must be 25 or older to rent our home. We cannot accommodate prom parties.
✔️ The Poconos is very prone to wintery weather and snow storms in the winter months. Please consider this when booking your trip during those months. We suggest you purchase travel insurance at the time of booking to protect your trip. We do not give refunds or change dates due to weather or medical related issues. Lol
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 24, 2026 | $564 | Not Available | 2 |
| Aug 25, 2026 | $613 | Not Available | 2 |
| Aug 26, 2026 | $632 | Not Available | 2 |
| Aug 27, 2026 | $725 | Not Available | 2 |
| Aug 28, 2026 | $1,018 | Not Available | 2 |
| Aug 29, 2026 | $1,046 | Available | 2 |
| Aug 30, 2026 | $1,000 | Available | 2 |
| Aug 31, 2026 | $615 | Available | 2 |
| Sep 1, 2026 | $616 | Available | 2 |
| Sep 2, 2026 | $624 | Available | 2 |
| Sep 3, 2026 | $602 | Available | 2 |
| Sep 4, 2026 | $1,328 | Available | 2 |
| Sep 5, 2026 | $1,434 | Not Available | 2 |
| Sep 6, 2026 | $1,489 | Not Available | 2 |
| Sep 7, 2026 | $624 | Available | 2 |
| Sep 8, 2026 | $442 | Available | 2 |
| Sep 9, 2026 | $537 | Available | 2 |
| Sep 10, 2026 | $548 | Available | 2 |
| Sep 11, 2026 | $708 | Not Available | 2 |
| Sep 12, 2026 | $696 | Not Available | 2 |
| Sep 13, 2026 | $476 | Not Available | 2 |
| Sep 14, 2026 | $457 | Available | 2 |
| Sep 15, 2026 | $504 | Available | 2 |
| Sep 16, 2026 | $451 | Available | 2 |
| Sep 17, 2026 | $564 | Available | 2 |
| Sep 18, 2026 | $791 | Available | 2 |
| Sep 19, 2026 | $785 | Available | 2 |
| Sep 20, 2026 | $524 | Available | 2 |
| Sep 21, 2026 | $457 | Available | 2 |
| Sep 22, 2026 | $444 | Available | 2 |
| Sep 23, 2026 | $399 | Available | 2 |
| Sep 24, 2026 | $491 | Available | 2 |
| Sep 25, 2026 | $734 | Available | 2 |
| Sep 26, 2026 | $727 | Available | 2 |
| Sep 27, 2026 | $442 | Available | 2 |
| Sep 28, 2026 | $426 | Available | 2 |
| Sep 29, 2026 | $412 | Available | 2 |
| Sep 30, 2026 | $413 | Available | 2 |
| Oct 1, 2026 | $489 | Available | 2 |
| Oct 2, 2026 | $733 | Available | 2 |
| Oct 3, 2026 | $772 | Available | 2 |
| Oct 4, 2026 | $478 | Available | 2 |
| Oct 5, 2026 | $419 | Available | 2 |
| Oct 6, 2026 | $395 | Available | 2 |
| Oct 7, 2026 | $420 | Available | 2 |
| Oct 8, 2026 | $493 | Available | 2 |
| Oct 9, 2026 | $1,155 | Not Available | 2 |
| Oct 10, 2026 | $1,195 | Not Available | 2 |
| Oct 11, 2026 | $1,165 | Not Available | 2 |
| Oct 12, 2026 | $501 | Available | 2 |
| Oct 13, 2026 | $488 | Available | 2 |
| Oct 14, 2026 | $480 | Available | 2 |
| Oct 15, 2026 | $531 | Available | 2 |
| Oct 16, 2026 | $812 | Available | 2 |
| Oct 17, 2026 | $808 | Available | 2 |
| Oct 18, 2026 | $482 | Available | 2 |
| Oct 19, 2026 | $474 | Available | 2 |
| Oct 20, 2026 | $474 | Available | 2 |
| Oct 21, 2026 | $482 | Available | 2 |
| Oct 22, 2026 | $545 | Available | 2 |
| Oct 23, 2026 | $807 | Not Available | 2 |
| Oct 24, 2026 | $812 | Not Available | 2 |
| Oct 25, 2026 | $531 | Not Available | 2 |
| Oct 26, 2026 | $504 | Available | 2 |
| Oct 27, 2026 | $420 | Available | 2 |
| Oct 28, 2026 | $418 | Available | 2 |
| Oct 29, 2026 | $471 | Available | 2 |
| Oct 30, 2026 | $611 | Available | 2 |
| Oct 31, 2026 | $595 | Available | 2 |
| Nov 1, 2026 | $431 | Available | 2 |
| Nov 2, 2026 | $407 | Available | 2 |
| Nov 3, 2026 | $419 | Available | 2 |
| Nov 4, 2026 | $534 | Available | 2 |
| Nov 5, 2026 | $595 | Available | 2 |
| Nov 6, 2026 | $841 | Available | 2 |
| Nov 7, 2026 | $898 | Available | 2 |
| Nov 8, 2026 | $523 | Available | 2 |
| Nov 9, 2026 | $437 | Available | 2 |
| Nov 10, 2026 | $903 | Available | 2 |
| Nov 11, 2026 | $913 | Available | 2 |
| Nov 12, 2026 | $925 | Available | 2 |
| Nov 13, 2026 | $878 | Available | 2 |
| Nov 14, 2026 | $881 | Available | 2 |
| Nov 15, 2026 | $510 | Available | 2 |
| Nov 16, 2026 | $467 | Available | 2 |
| Nov 17, 2026 | $461 | Available | 2 |
| Nov 18, 2026 | $435 | Available | 2 |
| Nov 19, 2026 | $550 | Available | 2 |
| Nov 20, 2026 | $857 | Available | 2 |
| Nov 21, 2026 | $810 | Available | 2 |
| Nov 22, 2026 | $644 | Available | 2 |
| Nov 23, 2026 | $744 | Available | 2 |
| Nov 24, 2026 | $943 | Available | 2 |
| Nov 25, 2026 | $1,887 | Available | 2 |
| Nov 26, 2026 | $1,982 | Available | 2 |
| Nov 27, 2026 | $1,979 | Available | 3 |
| Nov 28, 2026 | $1,781 | Available | 3 |
| Nov 29, 2026 | $553 | Available | 2 |
| Nov 30, 2026 | $561 | Available | 2 |
| Dec 1, 2026 | $504 | Available | 2 |
| Dec 2, 2026 | $450 | Available | 2 |
| Dec 3, 2026 | $538 | Available | 2 |
| Dec 4, 2026 | $890 | Available | 2 |
| Dec 5, 2026 | $833 | Available | 2 |
| Dec 6, 2026 | $570 | Available | 2 |
| Dec 7, 2026 | $489 | Available | 2 |
| Dec 8, 2026 | $476 | Available | 2 |
| Dec 9, 2026 | $485 | Available | 2 |
| Dec 10, 2026 | $552 | Available | 2 |
| Dec 11, 2026 | $828 | Available | 2 |
| Dec 12, 2026 | $914 | Available | 2 |
| Dec 13, 2026 | $587 | Available | 2 |
| Dec 14, 2026 | $549 | Available | 2 |
| Dec 15, 2026 | $601 | Available | 2 |
| Dec 16, 2026 | $608 | Available | 2 |
| Dec 17, 2026 | $724 | Available | 2 |
| Dec 18, 2026 | $967 | Available | 2 |
| Dec 19, 2026 | $1,048 | Available | 2 |
| Dec 20, 2026 | $1,388 | Available | 2 |
| Dec 21, 2026 | $1,589 | Available | 2 |
| Dec 22, 2026 | $1,762 | Available | 2 |
| Dec 23, 2026 | $1,851 | Available | 3 |
| Dec 24, 2026 | $2,020 | Available | 3 |
| Dec 25, 2026 | $2,071 | Available | 3 |
| Dec 26, 2026 | $1,960 | Available | 3 |
| Dec 27, 2026 | $1,958 | Available | 2 |
| Dec 28, 2026 | $1,982 | Available | 2 |
| Dec 29, 2026 | $1,997 | Available | 2 |
| Dec 30, 2026 | $2,973 | Available | 3 |
| Dec 31, 2026 | $3,068 | Available | 3 |
| Jan 1, 2027 | $2,503 | Available | 3 |
| Jan 2, 2027 | $2,019 | Available | 3 |
| Jan 3, 2027 | $827 | Available | 2 |
| Jan 4, 2027 | $1,688 | Available | 2 |
| Jan 5, 2027 | $1,604 | Available | 2 |
| Jan 6, 2027 | $904 | Available | 2 |
| Jan 7, 2027 | $824 | Available | 2 |
| Jan 8, 2027 | $1,206 | Available | 2 |
| Jan 9, 2027 | $1,108 | Available | 2 |
| Jan 10, 2027 | $715 | Available | 2 |
| Jan 11, 2027 | $558 | Available | 2 |
| Jan 12, 2027 | $556 | Available | 2 |
| Jan 13, 2027 | $550 | Available | 2 |
| Jan 14, 2027 | $810 | Available | 2 |
| Jan 15, 2027 | $2,412 | Available | 2 |
| Jan 16, 2027 | $2,390 | Available | 2 |
| Jan 17, 2027 | $2,675 | Available | 2 |
| Jan 18, 2027 | $673 | Available | 2 |
| Jan 19, 2027 | $660 | Available | 2 |
| Jan 20, 2027 | $671 | Available | 2 |
| Jan 21, 2027 | $730 | Available | 2 |
| Jan 22, 2027 | $1,221 | Available | 2 |
| Jan 23, 2027 | $1,324 | Available | 2 |
| Jan 24, 2027 | $681 | Available | 2 |
| Jan 25, 2027 | $559 | Available | 2 |
| Jan 26, 2027 | $553 | Available | 2 |
| Jan 27, 2027 | $557 | Available | 2 |
| Jan 28, 2027 | $749 | Available | 2 |
| Jan 29, 2027 | $1,220 | Available | 2 |
| Jan 30, 2027 | $1,184 | Available | 2 |
| Jan 31, 2027 | $666 | Available | 2 |
| Feb 1, 2027 | $715 | Available | 2 |
| Feb 2, 2027 | $715 | Available | 2 |
| Feb 3, 2027 | $716 | Available | 2 |
| Feb 4, 2027 | $724 | Available | 2 |
| Feb 5, 2027 | $1,183 | Available | 2 |
| Feb 6, 2027 | $1,268 | Available | 2 |
| Feb 7, 2027 | $814 | Available | 2 |
| Feb 8, 2027 | $638 | Available | 2 |
| Feb 9, 2027 | $621 | Available | 2 |
| Feb 10, 2027 | $624 | Available | 2 |
| Feb 11, 2027 | $973 | Available | 2 |
| Feb 12, 2027 | $2,570 | Available | 2 |
| Feb 13, 2027 | $2,557 | Available | 2 |
| Feb 14, 2027 | $2,852 | Available | 2 |
| Feb 15, 2027 | $768 | Available | 2 |
| Feb 16, 2027 | $740 | Available | 2 |
| Feb 17, 2027 | $728 | Available | 2 |
| Feb 18, 2027 | $762 | Available | 2 |
| Feb 19, 2027 | $1,239 | Available | 2 |
| Feb 20, 2027 | $1,271 | Available | 2 |
| Feb 21, 2027 | $1,177 | Available | 2 |
| Feb 22, 2027 | $590 | Available | 2 |
| Feb 23, 2027 | $570 | Available | 2 |
| Feb 24, 2027 | $576 | Available | 2 |
| Feb 25, 2027 | $1,002 | Available | 2 |
| Feb 26, 2027 | $1,152 | Not Available | 2 |
| Feb 27, 2027 | $1,152 | Not Available | 2 |
| Feb 28, 2027 | $614 | Available | 2 |
| Mar 1, 2027 | $507 | Available | 2 |
| Mar 2, 2027 | $514 | Available | 2 |
